Pass~Port Packers Jacket - Black
Pass~Port Packers Jacket in black from range #42. This Pass~Port jacket is made from 100% heavy weight brushed cotton canvas and is lined with cotton poplin. The jacket also features embroidery graphic on front with large open waist pockets.
- 100% Heavy weight brushed cotton canvas
-
Cotton poplin lining
- Embroidery on front
- Large waist pockets on front
- Colour: Black
Size Chart
PAINTERS JACKET | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
SHOULDER BREADTH | 51 | 52.5 | 54 | 55.5 | 57 | 59.5 |
FRONT AND BACK LENGTH FROM HIPS | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 |
SLEEVE LENGTH | 61 | 62 | 63 | 64 | 65 | 66 |
Size Chart
ANGEL DEVIL FREIGHT JACKET | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 64 | 66.5 | 69 | 71.5 | 74 | 77.5 |
SHOULDER BREADTH | 49.5 | 51 | 52.5 | 54 | 55.5 | 57.5 |
FRONT AND BACK LENGTH FROM HIPS | 67 | 68.5 | 70 | 71.5 | 73 | 75.5 |
SLEEVE LENGTH | 63 | 64 | 65 | 65 | 66 | 68 |
Size Chart
PAINTERS JACKET | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 53.5 | 56 | 58.5 | 61 | 63.5 | 66 |
SHOULDER BREADTH | 51 | 52.5 | 54 | 55.5 | 57 | 59.5 |
FRONT AND BACK LENGTH FROM HIPS | 71.5 | 73 | 74.5 | 76 | 77.5 | 79 |
SLEEVE LENGTH | 61 | 62 | 63 | 64 | 65 | 66 |
Size Chart
ANGEL DEVIL FREIGHT JACKET | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 64 | 66.5 | 69 | 71.5 | 74 | 77.5 |
SHOULDER BREADTH | 49.5 | 51 | 52.5 | 54 | 55.5 | 57.5 |
FRONT AND BACK LENGTH FROM HIPS | 67 | 68.5 | 70 | 71.5 | 73 | 75.5 |
SLEEVE LENGTH | 63 | 64 | 65 | 65 | 66 | 68 |