Pass~Port Native Fruit Series - Quandong
Pass~Port Native Fruits series for R#42, by Luke Player. The deck is cut and pressed to the classic Pass~Port shape. The board features full concave medium kick shape and is pressed in Mexico with premium-quality materials.
- Artwork by Luke Player
- Pressed in Mexico
- 100% Canadian Maple
- Full Concave
- Medium Kicks
- Includes free sheet of Sunday grip
Size Chart
TSHIRT | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 43.5 | 46 | 52 | 54.5 | 59 | 66 |
SHOULDER BREADTH | 42.5 | 44 | 48 | 52.5 | 57 | 63 |
FRONT LENGTH FROM HIPS | 65 | 67 | 72 | 76 | 80 | 82 |
SLEEVE LENGTH | 19 | 19.5 | 20 | 22 | 23.5 | 23.5 |
Size Chart
DECKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | |||||||||
8.0" | 8.125" | 8.25" | 8.38" | 8.5" | 8.6" | 8.8" | Spade | Softie | |
WIDTH | 8.0" | 8.125" | 8.25" | 8.38" | 8.5" | 8.6" | 8.875" | 9.0" | 8.625" |
LENGTH | 31.875" | 32" | 32" | 32.125" | 32.25" | 32.375" | 32.75" | 31.5" | 32" |
WHEEL BASE | 14.25" | 14.25" | 14.25" | 14.375" | 14.5" | 14.625" | 14.875" | 14.5" | 14.5" |
Size Chart
TSHIRT | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 43.5 | 46 | 52 | 54.5 | 59 | 66 |
SHOULDER BREADTH | 42.5 | 44 | 48 | 52.5 | 57 | 63 |
FRONT LENGTH FROM HIPS | 65 | 67 | 72 | 76 | 80 | 82 |
SLEEVE LENGTH | 19 | 19.5 | 20 | 22 | 23.5 | 23.5 |
Size Chart
DECKS | |||||||||
---|---|---|---|---|---|---|---|---|---|
SIZE (INCHES) | |||||||||
8.0" | 8.125" | 8.25" | 8.38" | 8.5" | 8.6" | 8.8" | Spade | Softie | |
WIDTH | 8.0" | 8.125" | 8.25" | 8.38" | 8.5" | 8.6" | 8.875" | 9.0" | 8.625" |
LENGTH | 31.875" | 32" | 32" | 32.125" | 32.25" | 32.375" | 32.75" | 31.5" | 32" |
WHEEL BASE | 14.25" | 14.25" | 14.25" | 14.375" | 14.5" | 14.625" | 14.875" | 14.5" | 14.5" |