Pass~Port Corkscrew Long-sleeve Tee - Tar
Pass~Port Corkscrew long-sleeve t-shirt in tar from range #38. Screen printed front and sleeve in the classic Pass~Port long-sleeve tee fit.
- Relaxed fit
- Print front and sleeve
- 100% cotton
- 220 GSM
- Colour: Tar
Size Chart
LS TSHIRT | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 43.5 | 46 | 52 | 54.5 | 59 | 66 |
SHOULDER BREADTH | 42.5 | 44 | 48 | 52.5 | 57 | 63 |
FRONT LENGTH FROM HIPS | 65 | 67 | 72 | 76 | 80 | 82 |
SLEEVE LENGTH | 60 | 62 | 66 | 67 | 68 | 70 |
Size Chart
TSHIRT | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 43.5 | 46 | 52 | 54.5 | 59 | 66 |
SHOULDER BREADTH | 42.5 | 44 | 48 | 52.5 | 57 | 63 |
FRONT LENGTH FROM HIPS | 65 | 67 | 72 | 76 | 80 | 82 |
SLEEVE LENGTH | 19 | 19.5 | 20 | 22 | 23.5 | 23.5 |
Size Chart
LS TSHIRT | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 43.5 | 46 | 52 | 54.5 | 59 | 66 |
SHOULDER BREADTH | 42.5 | 44 | 48 | 52.5 | 57 | 63 |
FRONT LENGTH FROM HIPS | 65 | 67 | 72 | 76 | 80 | 82 |
SLEEVE LENGTH | 60 | 62 | 66 | 67 | 68 | 70 |
Size Chart
TSHIRT | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 43.5 | 46 | 52 | 54.5 | 59 | 66 |
SHOULDER BREADTH | 42.5 | 44 | 48 | 52.5 | 57 | 63 |
FRONT LENGTH FROM HIPS | 65 | 67 | 72 | 76 | 80 | 82 |
SLEEVE LENGTH | 19 | 19.5 | 20 | 22 | 23.5 | 23.5 |