Pass~Port Re~Bar Workers Jacket - Khaki
Pass~Port Re~Bar Workers Jacket in Khaki from range #42. A casual workwear jacket, made from 100% cotton twill shell and is lined with cotton poplin. The Re~Bar Workers Jacket also features a screen printed patch on the chest
- 100% cotton twill shell
-
Cotton poplin lining
- Screen printed patch on chest
- Waist pockets and inside chest pocket
- Colour: Khaki
Size Chart
ANGEL DEVIL FREIGHT JACKET | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 64 | 66.5 | 69 | 71.5 | 74 | 77.5 |
SHOULDER BREADTH | 49.5 | 51 | 52.5 | 54 | 55.5 | 57.5 |
FRONT AND BACK LENGTH FROM HIPS | 67 | 68.5 | 70 | 71.5 | 73 | 75.5 |
SLEEVE LENGTH | 63 | 64 | 65 | 65 | 66 | 68 |
Size Chart
DENIM WORKERS JACKET | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 57 | 59.5 | 62 | 64.5 | 67 | 70.5 |
SHOULDER BREADTH | 48 | 49.5 | 51 | 52.5 | 54 | 56.5 |
FRONT AND BACK LENGTH FROM HIPS | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
SLEEVE LENGTH | 59 | 60 | 61 | 62 | 63 | 64 |
Size Chart
ANGEL DEVIL FREIGHT JACKET | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 64 | 66.5 | 69 | 71.5 | 74 | 77.5 |
SHOULDER BREADTH | 49.5 | 51 | 52.5 | 54 | 55.5 | 57.5 |
FRONT AND BACK LENGTH FROM HIPS | 67 | 68.5 | 70 | 71.5 | 73 | 75.5 |
SLEEVE LENGTH | 63 | 64 | 65 | 65 | 66 | 68 |
Size Chart
DENIM WORKERS JACKET | ||||||
---|---|---|---|---|---|---|
SIZE RANGE (CM) | ||||||
XS | S | M | L | XL | XXL | |
CHEST AT UNDERARM | 57 | 59.5 | 62 | 64.5 | 67 | 70.5 |
SHOULDER BREADTH | 48 | 49.5 | 51 | 52.5 | 54 | 56.5 |
FRONT AND BACK LENGTH FROM HIPS | 65 | 66.5 | 68 | 69.5 | 71 | 72.5 |
SLEEVE LENGTH | 59 | 60 | 61 | 62 | 63 | 64 |